<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ranch Advisor</title>
	<atom:link href="http://www.ranchadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranchadvisor.com</link>
	<description>Advice and Latest Information on Ranches for Sale in Wyoming, Ranch Real Estate in Montana and Ranch Properties in Idaho</description>
	<lastBuildDate>Mon, 05 Mar 2012 22:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three days TAIL…</title>
		<link>http://www.ranchadvisor.com/2012/03/three-days-tail/</link>
		<comments>http://www.ranchadvisor.com/2012/03/three-days-tail/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:59:40 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Ranch Real Estate]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[Bonefish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[live water]]></category>
		<category><![CDATA[Permit]]></category>
		<category><![CDATA[Tarpon]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1317</guid>
		<description><![CDATA[Written By Captain Don Gable Feb 28, 2012 Day 1: After spending the last three days on the water fishing Permit I think it’s safe to say the 2012 Permit season is off to a great start! Angler Alex Maher from Jackson, Wyoming, took his spot on the bow of my boat Wednesday hoping to [...]]]></description>
			<content:encoded><![CDATA[<p>Written By Captain Don Gable</p>
<p>Feb 28, 2012</p>
<p>Day 1: After spending the last three days on the water fishing Permit I think it’s safe to say the 2012 Permit season is off to a great start!</p>
<p>Angler Alex Maher from Jackson, Wyoming, took his spot on the bow of my boat Wednesday hoping to catch his first Permit in the Florida Keys. We set out early on the falling tide, under partly cloudy skies, wind south 5-10 miles per hour with water temps around 74 degrees. I slowly polled up to our first flat to find four or five fish tailing and working in very shallow, slick water. They were so shallow their backs were exposed and we even watched one fish swim on his side as he worked to cross a shallow bar. We worked through the slack and then rising tide for about two hours throwing at tailing fish and managed to get one solid eat that never came tight. The fish turned and ate the fly while quickly traveling down current, towards the boat making it almost impossible to get a solid hook set. “Let’s find another.” I suggested.</p>
<p>Alex and I continued to fish through the top of the high getting a dozen or so shots, it was now 2pm. After a brief roll over, the tide started to drop…fast! It wasn’t long until we spotted a good sized Permit slowly moving across the flat and slightly away. “Eleven o’clock, 70 feet going away…You got him?” I yelled.</p>
<p>“GOT HIM!” Alex said. I made another push and Alex launched his cast placing it about a foot in front of the going away fish and slightly left. The fish turned…Alex gave a long slow strip…another….and then the fish inhaled the fly! “YES!!!!”</p>
<p>Fifteen minutes later…Mr. Permit is in the boat.</p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/03/FLKeysPermit.jpg"><img class="aligncenter size-medium wp-image-1321" title="FLKeysPermit" src="http://www.ranchadvisor.com/wp-content\uploads/2012/03/FLKeysPermit-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><span id="more-1317"></span>Day 2: Day 2 would prove to be very different. We worked hard under clear blue skies to find fish and only managed 7 shots in the day. The Permit were unsettled, and on the move showing little to no interest in properly-placed flies. The number of fish on the flats had also decreased. Was it the lack of wind, (south 0-5) the super high water, the fly?</p>
<p>Day 3: We woke to clear skies, wind south 10-15 and 72 degrees, time for a major move! Alex and I headed east, passing up the flats that provided us with lots of shots and a fish on day 1 and punished us on day 2. We polled a couple small flats and another very long edge that provided only four shots. After a few moves and four more shots it was time for lunch. We were the only ones eating.</p>
<p>Shortly after lunch we boated a 4-pound Bonefish that was eager to eat our Permit fly. A third of the Florida Keys Grand Slam (Permit, Tarpon and Bonefish) in the boat, now let’s get that Perm! The 3-foot tide was now making skinny water tough to find.</p>
<p>After racking my brain I remembered a little flat that I had fished last year on a very high tide that held some good fish. We polled into the spot and blew out a solid fish…then another. The light was really bad, the direction not quite right, so I decided to poll out, bump up, and come around from the back. The new approach had me polling into the tide, with the fish facing away. Not ideal, but we could see the black sickle tails and had the wind at our back. It wasn’t long, and we were back into fish after 6 quick shots we spotted a group of fish at 40 feet and took another shot. The group moved away to the right and then did something I have never seen a Permit do…they started “daisy chaining”! CRAZY! Alex quickly threw his next cast on the outside of the chain (like we do with Tarpon) plop strip, strip, SET! After fighting off a small shark we landed our first fish of the day…a good one!</p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/03/Keys1.jpg"><img class="aligncenter size-medium wp-image-1322" title="Keys1" src="http://www.ranchadvisor.com/wp-content\uploads/2012/03/Keys1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>With more fish on the flat, Alex and I decided to continue fishing Permit and spend the last hour of our day looking for a Tarpon for the Grand Slam. We landed our second Permit about 20 minutes later. This guy was the first one to the fly beating his three other friends, earning a seat in my boat and a tag in his back!</p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/03/Keys3.jpg"><img class="aligncenter size-medium wp-image-1320" title="Keys3" src="http://www.ranchadvisor.com/wp-content\uploads/2012/03/Keys3-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Alex and I decided to leave the flat and head out for that Tarpon in hopes of getting his first Keys Grand Slam. After a short ride we arrived on one of my favorite early season Tarpon spots. It didn’t take long for the shot to come…in fact it might have come too quick.</p>
<p>“One o′clock…30 feet, Alex!” He quickly dropped his fly and put in a few good strips…strip, strip, strip, SET! A heavy silence filled the boat…no jump, no screaming line, no chrome. Game over…“Next time buddy, next time!”</p>
<p>Permit season is here! Get some!</p>
<p>For your Florida Keys Grand Slam, contact Captain Don Gable at <a href="http://www.keywesttarponguides.com/">www.keywesttarponguides.com</a></p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/03/KeysGuide.jpg"><img class="aligncenter size-medium wp-image-1319" title="KeysGuide" src="http://www.ranchadvisor.com/wp-content\uploads/2012/03/KeysGuide-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2012/03/three-days-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Historic Dell Fork Ranch &#8211; Bondurant, WY</title>
		<link>http://www.ranchadvisor.com/2012/02/the-historic-dell-fork-ranch-bondurant-wy/</link>
		<comments>http://www.ranchadvisor.com/2012/02/the-historic-dell-fork-ranch-bondurant-wy/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:18:49 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing Ranches]]></category>
		<category><![CDATA[Working Ranches]]></category>
		<category><![CDATA[Wyoming Ranches]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[live water]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[ranch for sale]]></category>
		<category><![CDATA[Trout Fishing]]></category>
		<category><![CDATA[working ranch]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming ranch for sale]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1309</guid>
		<description><![CDATA[This jewel of a historic ranch has everything the legendary West has to offer, including two miles of private trout-filled streams packed into its 127 acres. The Historic Dell Fork Ranch is 30 miles from Jackson Hole, which offers four golf courses, luxury dining and world-class skiing. The pioneering traditions have been preserved on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0317.jpg"><img class="alignleft size-medium wp-image-1310" title="DSC_0317" src="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0317-300x199.jpg" alt="" width="300" height="199" /></a>This jewel of a historic ranch has everything the legendary West has to offer, including two miles of private trout-filled streams packed into its 127 acres. <a href="http://www.livewaterproperties.com/the-historic-dell-fork-ranch-wy.asp" target="_blank">The Historic Dell Fork Ranch</a> is 30 miles from Jackson Hole, which offers four golf courses, luxury dining and world-class skiing. The pioneering traditions have been preserved on the Dell Fork, including the original homesteader’s cabins, barns and bunkhouse.  They are beautifully restored while incorporating all of the modern day conveniences.  The Historic Dell Fork Ranch also boasts a newly-constructed, custom handcrafted log cabin for guests.  The ranch is located at the base of the 11,600-foot Gros Ventre Mountains and is directly adjacent to the Bridger-Teton National Forest and Wilderness areas. Hiking and equestrian trailheads lead directly from the ranch to spectacular waterfalls, hot springs and rarely fished timberline lakes.  <span id="more-1309"></span>The adjacent public lands also offer approximately 4 additional miles of trophy trout fishing on the creeks, as well as a portion of the Hoback River, contiguous to Dell Fork’s 2 miles of private water.  And for the trophy big game hunter, moose, elk, Mule deer and Rocky Mountain sheep are in your front yard. The working cattle ranch portion of the Dell Fork is supportively managed by its cowboy-rancher neighbors who still harvest the hay with big draft horses.  The current owners have improved the property’s ranching components via new fencing, as well as new horse corrals at the ranch headquarters.  The design of these corrals was a collaboration with the owner and an Amish carpenter, who constructed the new facilities using primarily old world carpentry tools.  The master craftsman’s attention to detail is quite evident.  The Historic Dell Fork Ranch quietly balances life with the homesteader and outdoorsman tradition in a contemporary and undemanding place to relax and enjoy the West at its best. Offering price is $3,995,000.</p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0548.jpg"><img class="alignleft size-thumbnail wp-image-1313" title="DSC_0548" src="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0548-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0279.jpg"><img class="alignleft size-thumbnail wp-image-1312" title="DSC_0279" src="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0279-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0300.jpg"><img class="alignleft size-thumbnail wp-image-1311" title="DSC_0300" src="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0300-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2012/02/the-historic-dell-fork-ranch-bondurant-wy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Creek Ranch &#8211; The Hot New Oregon Ranch for Sale!</title>
		<link>http://www.ranchadvisor.com/2012/02/drift-creek-ranch-the-hot-new-oregon-ranch-for-sale/</link>
		<comments>http://www.ranchadvisor.com/2012/02/drift-creek-ranch-the-hot-new-oregon-ranch-for-sale/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:52:58 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing Ranches]]></category>
		<category><![CDATA[Oregon Ranches for Sale]]></category>
		<category><![CDATA[Ranch Real Estate]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[cutthroat]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[live water]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[oregon ranch for sale]]></category>
		<category><![CDATA[ranch for sale]]></category>
		<category><![CDATA[salmon fishing]]></category>
		<category><![CDATA[salmon run]]></category>
		<category><![CDATA[steelhead]]></category>
		<category><![CDATA[steelhead fishing]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1299</guid>
		<description><![CDATA[Drift Creek Ranch represents one of the last great strongholds of wild salmon, steelhead and sea-run cutthroat trout in the lower 48. Comprised of 126 +/- acres of pristine Oregon Coast Range forest, the ranch contains approximately 15 acres of cross-fenced pasture, a 3,932 sqft custom creekside home, large barn, tack room and more. In addition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0033.jpg"><img class="alignleft size-medium wp-image-1300" title="DSC_0033" src="http://www.ranchadvisor.com/wp-content\uploads/2012/02/DSC_0033-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.livewaterproperties.com/drift-creek-ranch-or.asp">Drift Creek Ranch</a> represents one of the last great strongholds of wild salmon, steelhead and sea-run cutthroat trout in the lower 48. Comprised of 126 +/- acres of pristine Oregon Coast Range forest, the ranch contains approximately 15 acres of cross-fenced pasture, a 3,932 sqft custom creekside home, large barn, tack room and more. In addition to the 1-mile secluded stretch of Drift Creek frontage, the property affords adjacent access to an added 1.2 miles of private fishing on hard-to-access public land upstream of the ranch. This provides an incoming owner with access to over 2 miles of riffles, runs and deep pools that hold 10-40 pound fresh, wild steelhead and salmon. With healthy runs of fall Chinook and Coho salmon and large runs of wild winter and summer steelhead, complimented by a population of sea-run cutthroat trout and a few Chum salmon, Drift Creek can out-rival any wild anadromous fishery and keep any angler entertained year-round.  <span id="more-1299"></span>Located south of Lincoln City on the northern coast, the property is 10 minutes from the renowned Salishan Spa and Golf Resort in Gleneden Beach. With fine dining, spa, tennis courts and a stunning 18-hole Jacobsen-designed golf course overlooking Siletz Bay and the Pacific Ocean, Salishan Resort offers endless resort and recreational opportunities. While the ranch is nearby many high-end amenities, the property feels private, with approximately half of the riverfront property in a deep forested canyon. A resident Roosevelt elk herd of between 20-60 head calls this property home, and ample wildlife besides.  With epic fishing, close proximity to recreational amenities including sailing, deep sea fishing, sea kayaking and exploring the many beaches, Drift Creek Ranch is a magnificent offering. Offering price is $1,500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2012/02/drift-creek-ranch-the-hot-new-oregon-ranch-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Cross Ranch &#8211; Incredible Wyoming Sporting Property</title>
		<link>http://www.ranchadvisor.com/2012/01/bar-cross-ranch-incredible-wyoming-sporting-property/</link>
		<comments>http://www.ranchadvisor.com/2012/01/bar-cross-ranch-incredible-wyoming-sporting-property/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:51:04 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Fly Fishing Ranches]]></category>
		<category><![CDATA[Recreation & Gear, Jackson Wyoming]]></category>
		<category><![CDATA[Wyoming Ranches]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[Bar Cross Ranch]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[live water]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[new fork]]></category>
		<category><![CDATA[new fork river]]></category>
		<category><![CDATA[ranch for sale]]></category>
		<category><![CDATA[Trout Fishing]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming ranch for sale]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1280</guid>
		<description><![CDATA[A rare offering due to its size, the Bar Cross Ranch consists of 12,045 deeded acres, 1,440 acres of state lease, 15,711 of adjacent National Forest grazing allotment and 3,587 of BLM allotment, for a total of 32,783 acres. The ranch is located 12 miles northwest of Pinedale and one hour southeast of Jackson Hole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_7215.jpg"><img class="alignleft size-medium wp-image-1281" title="Bar Cross Ranch, Cora, Wyoming" src="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_7215-300x225.jpg" alt="" width="300" height="225" /></a>A rare offering due to its size, the <a href="http://www.livewaterproperties.com/bar-cross-ranch-wy.asp">Bar Cross Ranch</a> consists of 12,045 deeded acres, 1,440 acres of state lease, 15,711 of adjacent National Forest grazing allotment and 3,587 of BLM allotment, for a total of 32,783 acres. The ranch is located 12 miles northwest of Pinedale and one hour southeast of Jackson Hole with dramatic views of three mountain ranges. This sporting property borders the Bridger-Teton National Forest, BLM, and State lands that provide thousands of additional acres of recreational land. Bar Cross has been used for hay production and cattle grazing in the past. Private trophy trout fishing abounds on approximately 3 miles of the New Fork River and 7 miles of Willow Creek that flow through the ranch. A private 40-acre lake and several small ponds are stocked with large trout and are fed by natural springs. <span id="more-1280"></span>The Bar Cross Ranch also borders the scenic Willow Lake that is otherwise surrounded by National Forest lands. An incredible variety of wildlife frequents the ranch including antelope, deer, grouse and waterfowl. Improvements include a 4BR main home and another 2BR home, barns, garages, outbuildings and sheds. Offering price is $21.9M.  Other parcels offered from the Bar Cross Ranch include: <a href="http://www.livewaterproperties.com/willow-creek-ranch-wy.asp">Willow Creek Ranch</a>, comprised of 7,038 acres for $13.5M; <a href="http://www.livewaterproperties.com/bar-cross-ranch-_-new-fork-river-tract-wy.asp">New Fork River Track,</a> with 5,007 acres for $10.95M; <a href="http://www.livewaterproperties.com/willow-creek-meadows-wy.asp">Willow Creek Meadows</a>, situated on 6,135 acres for $9.95M; <a href="http://www.livewaterproperties.com/upper-willow-creek-wy.asp">Upper Willow Creek</a> with 903 acres for $3.95M.</p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6343.jpg"><img class="alignleft size-thumbnail wp-image-1284" title="Clivus Multrum composting, foaming toilet" src="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6343-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6714.jpg"><img class="alignleft size-thumbnail wp-image-1282" title="Clivus Multrum composting, foaming toilet" src="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6714-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6423.jpg"><img class="alignleft size-thumbnail wp-image-1283" title="Clivus Multrum composting, foaming toilet" src="http://www.ranchadvisor.com/wp-content\uploads/2012/01/BarCross_6423-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2012/01/bar-cross-ranch-incredible-wyoming-sporting-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River Springs &#8211; Exceptional Waterfowl Hunting</title>
		<link>http://www.ranchadvisor.com/2011/12/fall-river-springs-ashton-idaho/</link>
		<comments>http://www.ranchadvisor.com/2011/12/fall-river-springs-ashton-idaho/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:50:49 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Fly Fishing Ranches]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Hunting Ranch]]></category>
		<category><![CDATA[Idaho Ranches]]></category>
		<category><![CDATA[Ranch Real Estate]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho ranch for sale]]></category>
		<category><![CDATA[Live Water Properties]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1267</guid>
		<description><![CDATA[Live Water Properties Broker and Owner, Alex Maher, and his lab, Katie Sue, got their limit of mallards on Saturday at Fall River Springs in Ashton, Idaho.  Fall River Springs is an exceptional waterfowl hunting property among other notable characteristics. The 1,127-acre property has big mountain views, trout fishing, Whitetail deer and an agricultural component.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content\uploads/2011/12/Alexducks.jpg"><img class="alignleft size-large wp-image-1268" title="Alexducks" src="http://www.ranchadvisor.com/wp-content\uploads/2011/12/Alexducks-1024x768.jpg" alt="" width="574" height="430" /></a></p>
<p>Live Water Properties Broker and Owner, Alex Maher, and his lab, Katie Sue, got their limit of mallards on Saturday at Fall River Springs in Ashton, Idaho.  Fall River Springs is an exceptional waterfowl hunting property among other notable characteristics. The 1,127-acre property has big mountain views, trout fishing, Whitetail deer and an agricultural component.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2011/12/fall-river-springs-ashton-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Bison in the Shadow of the Tetons</title>
		<link>http://www.ranchadvisor.com/2011/12/hunting-bison-in-the-shadow-of-the-tetons/</link>
		<comments>http://www.ranchadvisor.com/2011/12/hunting-bison-in-the-shadow-of-the-tetons/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:40:10 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Hunting Ranch]]></category>
		<category><![CDATA[Live Water News]]></category>
		<category><![CDATA[Ranch Real Estate]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[jackson hole]]></category>
		<category><![CDATA[live water]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming ranch for sale]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1257</guid>
		<description><![CDATA[Live Water Properties Broker, Matt MacMillan, grins as he poses with his prized buffalo. Jackson, Wyoming&#8217;s National Elk Refuge is one of the few places in the US where you can hunt free ranging wild bison. Matt pulled a special tag with limited permits this hunting season. The refuge suggests hunters pass a bison identification exam available online as a tool to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/Bison2.jpg"><img class="alignleft size-medium wp-image-1258" title="Bison2" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/Bison2-225x300.jpg" alt="" width="225" height="300" /></a>Live Water Properties Broker, Matt MacMillan, grins as he poses with his prized buffalo. Jackson, Wyoming&#8217;s National Elk Refuge is one of the few places in the US where you can hunt free ranging wild bison. Matt pulled a special tag with limited permits this hunting season. The refuge suggests hunters pass a bison identification exam available online as a tool to help hunters differentiate between bulls and cows. A one to two-year-old bull and a mature cow are difficult to distinguish. To learn more about how you can go bison hunting in the shadow of the Tetons, click <a href="http://www.fws.gov/nationalelkrefuge/NERHuntingRegs.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2011/12/hunting-bison-in-the-shadow-of-the-tetons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Brown Awarded in National Sporting Clays Championship</title>
		<link>http://www.ranchadvisor.com/2011/11/jane-brown-awarded-in-national-sporting-clays-championship/</link>
		<comments>http://www.ranchadvisor.com/2011/11/jane-brown-awarded-in-national-sporting-clays-championship/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:39:17 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Live Water News]]></category>
		<category><![CDATA[Shooting Competitions]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[National Sporting Clays Championship]]></category>
		<category><![CDATA[sporting clays]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1240</guid>
		<description><![CDATA[Live Water Properties agent Jane Brown is pictured with her awards from the 2011 National Sporting Clays Championship.  The event was October 27 – 30 at the NSCA Headquarters in San Antonio, Texas.  With over 2,000 shooters in the competition, Jane ranked very high in her division  She won a first place award, two second place awards and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/Jane1.jpg"><img class="alignleft size-medium wp-image-1243" title="Jane" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/Jane1-224x300.jpg" alt="" width="224" height="300" /></a>Live Water Properties agent Jane Brown is pictured with her awards from the 2011 National Sporting Clays Championship.  The event was October 27 – 30 at the NSCA Headquarters in San Antonio, Texas.  With over 2,000 shooters in the competition, Jane ranked very high in her division  She won a first place award, two second place awards and a fifth place in Division D.  Jane’s first place honor was awarded in the Main Ladies category, the two second place prizes in the Veteran and 5-Stand categories, with the award for 5th place in Ladies Overall.  Way to go Jane! Congratulations!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2011/11/jane-brown-awarded-in-national-sporting-clays-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Hunting Excitement</title>
		<link>http://www.ranchadvisor.com/2011/11/october-hunting-excitement/</link>
		<comments>http://www.ranchadvisor.com/2011/11/october-hunting-excitement/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:44:26 +0000</pubDate>
		<dc:creator>Haley</dc:creator>
				<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Hunting Ranch]]></category>
		<category><![CDATA[big game hunting]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[Fremont County]]></category>
		<category><![CDATA[Gallatin County]]></category>
		<category><![CDATA[Live Water Properties]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Whitetail deer]]></category>
		<category><![CDATA[Wy]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.ranchadvisor.com/?p=1218</guid>
		<description><![CDATA[As kids we grow up looking forward to the Christmas season. Even before school starts in the fall we are counting down the days until Christmas morning.  Many hunters feel that way about October and hunting season. Live Water Properties showcases two first-timers in their big game hunting excitement this October.  Cole Janssen, son of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/cole-deer-090.jpg"><img class="alignleft size-medium wp-image-1221" title="cole deer 090" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/cole-deer-090-300x199.jpg" alt="" width="300" height="199" /></a>As kids we grow up looking forward to the Christmas season. Even before school starts in the fall we are counting down the days until Christmas morning.  Many hunters feel that way about October and hunting season. Live Water Properties showcases two first-timers in their big game hunting excitement this October. </p>
<p>Cole Janssen, son of Live Water Properties Broker, Craig Janssen is pictured with Cole&#8217;s first Whitetail deer in Gallatin County, Montana. </p>
<p>Chris Deming, husband of LWP Marketing Director, Haley Deming is pictured with his first elk in Fremont County, Wyoming. <span id="more-1218"></span></p>
<p>I am sure that both hunters were as excited as a kid on Christmas morning when they realized they just bagged their first big game hunt. </p>
<p><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/cole-deer-101.jpg"><img class="alignleft size-thumbnail wp-image-1222" title="cole deer 101" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/cole-deer-101-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/ChrisElk.jpg"><img class="alignleft size-thumbnail wp-image-1223" title="ChrisElk" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/ChrisElk-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.ranchadvisor.com/wp-content/uploads/2011/11/ChrisElk2.jpg"><img class="alignleft size-thumbnail wp-image-1224" title="ChrisElk2" src="http://www.ranchadvisor.com/wp-content/uploads/2011/11/ChrisElk2-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ranchadvisor.com/2011/11/october-hunting-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiverSong Farm and Forest Sanctuary &#8211; Hood River, Oregon</title>
		<link>http://www.ranchadvisor.com/2011/10/riversong-farm-and-forest-sanctuary-hood-river-oregon/</link>
